Palapa D1 |
Indonesia |
Spacecraft n°: |
Indonesian satellite n°: 10 |
Launch data:
|
| ||||||||||||||||||||
Spacecraft data:
|
Location:
Tested at 122.5°E |
| Main transponders | 24 + 12 |
| Backup transponders | |
| Power | |
| Bandwidth | 36 MHz |
| Coverage | Indonesia |
| EIRP | |
| Polarization | linear H/V |
|
Horizontal Uplink |
Horizontal Downlink | Channel |
Vertical Downlink |
Vertical Uplink |
| 3.720 | 1 | 5.945 | ||
| 5.965 | 13 | 3.740 | ||
| 3.760 | 2 | 5.985 | ||
| 6.005 | 14 | 3.780 | ||
| 3.800 | 3 | 6.025 | ||
| 6.045 | 15 | 3.820 | ||
| 3.840 | 4 | 6.065 | ||
| 6.085 | 16 | 3.860 | ||
| 3.880 | 5 | 6.105 | ||
| 6.125 | 17 | 3.900 | ||
| 3.920 | 6 | 6.145 | ||
| 6.165 | 18 | 3.940 | ||
| 3.960 | 7 | 6.185 | ||
| 6.205 | 19 | 3.980 | ||
| 4.000 | 8 | 6.225 | ||
| 6.245 | 20 | 4.020 | ||
| 4.040 | 9 | 6.265 | ||
| 6.285 | 21 | 4.060 | ||
| 4.080 | 10 | 6.305 | ||
| 6.325 | 22 | 4.100 | ||
| 4.120 | 11 | 6.345 | ||
| 6.365 | 23 | 4.140 | ||
| 4.160 | 12 | 6.385 | ||
| 6.405 | 24 | 4.180 |
|
Horizontal Downlink | Channel |
Vertical Downlink |
| 3.420 | 25 | |
| 31 | 3.440 | |
| 3.460 | 26 | |
| 32 | 3.480 | |
| 3.500 | 27 | |
| 33 | 3.520 | |
| 3.540 | 28 | |
| 34 | 3.560 | |
| 3.580 | 29 | |
| 35 | 3.600 | |
| 3.620 | 30 | |
| 36 | 3.640 |